We have many areas where we are still in need of volunteers and we would love to have YOU help make this year’s ride a success! We are looking for support in the following areas:
- Pre-ride Support
- Route marking – place route markings on road intersection points
- Food prep – prepare food to be distributed to the rest stops
- Day of Support
- Registration – duties include one of the following: registering riders, checking in pre-registered riders, t-shirt distribution, map distribution, route explanation
- SAG/Runner Leader – act as the primary contact for the satellite rest stops and SAG vehicles. Oversee the supply levels and communicate with ride coordinator if additional supplies are needed. Don’t worry – support and instructions are provided!
- SAG/Runner – monitor the route for rider safety. Pick up supplies from Kennel Lake and deliver to the respective rest stop when required – a larger vehicle is bonus!
- Rest stop support – ‘work’ the rest stop. Keep the tables stocked with supplies to support our fabulous riders!
- Clean Up Crew – fun times were had but now it is time to clean up and pack things away for the next ride. Tasks include: supply packing, sweeping and mopping floors, kitchen cleanup, bathroom cleanup – supplies will be provided.
No Baloney 2025 Volunteers
Event Chairs: Andrea Grimm and Isaac Grimm
Sign up below...
August 21, 2025
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Route Marking - Date Weather Permitting | 12:00 pm | 4:00 pm | #1: Sign up » |
#2: Sign up » | |||
#3: Sign up » | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
#9: Sign up » | |||
#10: Sign up » |
August 22, 2025
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Food prep @ Kennel Lake | 12:00 pm | 4:00 pm | #1: Sign up » |
#2: Sign up » | |||
#3: Sign up » | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » | |||
#7: Sign up » | |||
#8: Sign up » | |||
#9: Sign up » | |||
#10: Sign up » |
August 23, 2025
Task/Item | Start Time | End Time | Available Spots |
---|---|---|---|
Parking | 5:30 am | 8:30 am | #1: Sign up » |
#2: Sign up » | |||
Registration / Merchandise | 5:30 am | 8:30 am | #1: Sign up » |
#2: Sign up » | |||
#3: Sign up » | |||
#4: Sign up » | |||
Registration / Merchandise | 9:00 am | 2:00 pm | #1: Sign up » |
Main Rest Stop Support - Morton | 5:30 am | 8:30 am | #1: Sign up » |
#2: Sign up » | |||
Main Rest Stop Support - Morton | 9:30 am | 11:30 am | #1: Sign up » |
#2: Sign up » | |||
Main Rest Stop Support - Morton | 11:30 am | 3:30 pm | #1: Sign up » |
#2: Sign up » | |||
Satellite Rest Stop Support #1 - Mackinaw | 7:00 am | 1:00 pm | #1: Sign up » |
#2: Sign up » | |||
Satellite Rest Stop Support #2 - Deer Creek | 8:30 am | 11:30 am | #1: Sign up » |
Satellite Rest Stop Support #3 - Eureka | 10:30 am | 4:00 pm | #1: Sign up » |
#2: Sign up » | |||
SAG/Runner | 8:00 am | 12:00 pm | #1: Sign up » |
SAG/Runner | 12:00 pm | 4:00 pm | #1: Sign up » |
Clean Up @ Kennel Lake | 3:30 pm | 6:00 pm | #1: Sign up » |
#2: Sign up » | |||
#3: Sign up » | |||
#4: Sign up » | |||
#5: Sign up » | |||
#6: Sign up » |